Masters of Social Work (MSW) | Curriculum
ADVANCED STANDING MSW CURRICULUM
36 Hours
YEAR ONE: Foundation
SUMMER |
|
---|---|
SOWK 500 Integrative Seminar | 3 |
SOWK 608 Diversity | 3 |
TOTAL: | 6 |
Students select one of the following tracts:
Advanced: Children, Youth and Family
FALL | SPRING | ||
---|---|---|---|
SOWK 700 Research Capstone | 3 | SOWK 620 APO II | 3 |
SOWK 702 Adv Field Pract Seminar III | 3 | SOWK 701 Research III/ Capstone | 3 |
SOWK 710 Direct Services III | 3 | SOWK 703 Adv Field Practicum Seminar IV | 3 |
SOWK 731 Practice Issues CYF | SOWK 737 Empowerment Practice II CYF | 3 | |
SOWK 735 Empower Practice I CYF | SOWK Open Elective | 3 | |
COMPETENCY ACHIEVEMENT REVIEW | 0 | ||
TOTAL: | 15 | 15 |
-OR-
FALL | SPRING | ||
---|---|---|---|
SOWK 700 Research II Capstone | 3 | SOWK 620 APO II | 3 |
SOWK 702 Adv Field Pract Seminar III | 3 | SOWK 701 Research III/ Capstone | 3 |
SOWK 710 Direct Services III | 3 | SOWK 703 Adv Field Practicum Seminar IV | 3 |
SOWK 732 Practice Issues | 3 | SOWK 750 Empowerment Practice II H/MH | 3 |
SOWK 735 Empower Practice I H/MH | 3 | SOWK 751 Behavioral Addictions | 3 |
COMPETENCY ACHIEVEMENT REVIEW | 0 | ||
TOTAL: | 15 | 15 |
Requirements for Graduation:
- 60 hours with no C's
- The successful completion (B or better) of a Capstone Project via SOWK 701 Research.
- The completion of The SOWK COMPETENCY ACHEIVEMENT REVIEW is mandatory for all students, and must be completed in order to graduate. You will receive the results, but your results do not impact your graduation - you just have to take it. This is important feedback to you and for our CSWE accreditation process. This is also an opportunity for you to practice multiple choice tests in preparation for the licensing exam and for you to know some of your strengths and where you will need to continue to learn after graduation.
FULLTIME MSW CURRICULUM
Field Starts in January
60 Hours
Curriculum for FT students entering Fall 2022 and after
Note: Field Practicum requires 225 hours per semester
YEAR ONE: Foundation
FALL I | SPRING I | ||
---|---|---|---|
SOWK 501 Policy I | 3 | SOWK 606 Field Practicum & Seminar I | 3 |
SOWK 601 Human Behavior in the Soc Env I | 3 | SOWK 602 Human Behavior in the Soc Env II | 3 |
SOWK 604 Direct Services I | 3 | SOWK 610 Direct Services II | 3 |
SOWK 603 Adm Prog Org (APO) I | 3 | SOWK 620 Adm Prog Org (APO) II | 3 |
SOWK 605 Research I | 3 | ||
TOTAL: | 12 | 15 |
SUMMER I |
|
---|---|
SOWK 607 Field Practicum & Seminar II | 3 |
SOWK 608 Diversity | 3 |
TOTAL: | 6 |
Students select one of the following tracts:
YEAR TWO – Advanced: Children, Youth and Family
FALL II | SPRING II | ||
---|---|---|---|
SOWK 700 Research II Capstone | 3 | SOWK 701 Research III/Capstone* | |
SOWK 702 Field Practicum & Seminar III | 3 | SOWK 703 Field Practicum & Seminar IV | 3 |
SOWK 710 Direct Services III | 3 | SOWK 737 Empowerment Practice II CYF | 3 |
SOWK 731 Practice Issues CYF | 3 | SOWK Open Electives | 3 |
SOWK 735 Empowerment Practice I CYF | 3 | ||
TOTAL: | 15 | 12 |
-OR-
YEAR TWO – Advanced: Health/Mental Health
FALL II | SPRING II | ||
---|---|---|---|
SOWK 700 Research II Capstone | 3 | SOWK 701 Research III/Capstone* | |
SOWK 702 Field Practicum & Seminar III | 3 | SOWK 703 Field Practicum & Seminar IV | 3 |
SOWK 710 Direct Services III | 3 | SOWK 750 Empowerment Practice II H/MH | 3 |
SOWK 732 Practice Issues CYF | 3 | SOWK 751 Behavioral Addictions | 3 |
SOWK 734 Empowerment Practice I H/MH | 3 | ||
TOTAL: | 15 | 12 |
PART-TIME MSW CURRICULUM
ENTERING FALL 2023
60 Hours
YEAR ONE = 27 Hours
FALL I | SPRING I | SUMMER I | |||
---|---|---|---|---|---|
SOWK 601 HBSE I | 3 | SOWK 602 HBSE I | 3 | SOWK 501 Policy | 3 |
SOWK 603 APO I | 3 |
SO WK 610 DS II |
3 | SOWK 710 DS II | 3 |
SOWK 604 DS I | 3 | SOWK 620 APO II | 3 | SOWK 608 Diversity | 3 |
TOTAL: | 9 | 9 | 9 |
Choose either CYF or H/MH tract for 2nd and 3rd years
NOTE: Field Practicum requires 225 hours per semester
Children Youth and Family: YEAR TWO= 18 hours
FALL II | SPRING II | SUMMER II | |||
---|---|---|---|---|---|
SOWK Elective | 3 | SOWK 606 Field I | 3 | SOWK 607 Field II | 3 |
SOWK 731 Prac Issues | 3 | SOWK 605 Research I | 3 | SOWK 735 Emp Prac | 3 |
TOTAL: | 6 | 6 | 6 |
Children Youth and Family: YEAR THREE = 15 hours
FALL III | SPRING III | ||
---|---|---|---|
SOWK 700 Research II / Capstone | 3 | SOWK 701 Research III/Capstone | 3 |
SOWK 702 Adv Field III | 3 | SOWK 703 Adv Field IV | 3 |
SOWK 737 Emp Practice | 3 | ||
COMPETENCY ACHIEVEMENT REVIEW | 0 | ||
TOTAL: | 9 | 6 |
-OR-
Health/Mental Health: YEAR TWO = 18 hours
FALL II | SPRING II | SUMMER II | |||
---|---|---|---|---|---|
SOWK 751 Beh Addictions | 3 | SOWK 606 Field I | 3 | SOWK 607 Field II | 3 |
SOWK 732 Pract Issues | 3 | SOWK 605 Research I | 3 | SOWK 734 Emp Prac | 3 |
TOTAL: | 6 | 6 |
6 |
Health/Mental Health: YEAR TWO = 15 hours
FALL III | SPRING III | ||
---|---|---|---|
SOWK 700 Research II / Capstone | 3 | SOWK 701 Research III/Capstone | 3 |
SOWK 702 Adv Field III | 3 | SOWK 703 Adv Field IV | 3 |
SOWK 750 Empowerment Prac | 3 | ||
COMPETENCY ACHIEVEMENT REVIEW | 0 | ||
TOTAL: | 9 | 6 |
Requirements for Graduation:
- 60 hours with no more than two (2) C’s.
- The successful completion (B or better) of a Capstone Project via SOWK 701 Research.
- The completion of The SOWK COMPETENCY ACHEIVEMENT REVIEW. You will receive the results of this multiple-choice test, but your results do not impact your graduation - you just have to take it. This is important feedback to the program for our CSWE accreditation process. This is also an opportunity for you to practice multiple-choice tests in preparation for the licensing exam and for you to know some of your strengths and where you will need to continue to learn after graduation.