Hims | Curriculum Sequence
CURRICULUM IN HEALTH INFORMATION MANAGEMENT SYSTEMS
Fall Session 1 | Credit |
Spring Session 1 | Credit |
|
SENL 101N (English Composition I) | SPSY 201N General Psychology | |||
MATH 115N (College Algebra) | SCOM 201N Fundamentals of Speech | |||
HIMS 111N (Introduction to HIM) | History Elective | |||
Fall Session 2 | Spring Session 2 | |||
SENL 102N English Composition II | CISP 164N Computer Prod Applications | |||
SBIO 103N General Biology I | SBIO 221N Human Anatomy & Phys | |||
HIMS 105N Medical Terminology | HIMS 228N Legal Aspects of Healthcare | |||
Summer | ||||
SMAT 130N Elementary Statistics | 3 | |||
HIMS 120N Healthcare Delivery Systems | 3 | |||
SBIO 222N Human Anatomy & Phys | 3 | |||
Total: 46 Credit Hours | ||||
Fall Session 1 | Credit |
Credit |
||
Fine Arts Elective | HIMS 201N Classification Systems I | |||
HIMS 200N Pathophysiology & Pharm | HIMS 360N Health Care Management | |||
CISP 250N Fundamentals of Inform Sys | HIMS 350N HC Data Analytics | |||
Fall Session 2 | Spring Session 2 | |||
HIMS 216N Ambulatory Classification Sys | HIMS 202N Classification Systems II | |||
HIMS 321N Quality Management | 4 | HIMS 210N Reimbursement Methodologies | ||
HIMS 250N Healthcare Statistics | 3 | HIMS 311N Electronic Health Records | ||
Summer | ||||
Physical Science Elective | 3 | |||
Social Science Elective | 3 | |||
ENGL 260N Technical Writing | 3 | |||
Total: 50 Credit Hours | ||||
Fall Session 1 | Credit |
Credit |
||
HIMS 300N Leadership & Project Mgt | HIMS 450N Capstone/Review Course | |||
HIMS 370N Clinical Documentation | HIMS 495N Internship | |||
HIMS 380N HR Management in Healthcare | ||||
Fall Session 2 | ||||
HIMS 445N Health Informatics | ||||
HIMS 428N Privacy and Security | ||||
HIMS 420N HIM Practicum | 3 | |||
Total: 24 Credit Hours | ||||