FIRST MATCH
August 29, 2009 vs. Judson College (SUNO lost 3-2)
FIRST WIN
October 17, 2009 vs. Judson College (3-0)
FIRST CONFERENCE WIN
September 7, 2010 vs. Xavier University of Louisiana (3-2)
COACHES
1972-1974 | Roger Hornsby: 36-60
1974-1989 | Cirilo Manego: 175-230
1989-1991 | James Butler: 10-52
1991-2006 | Earl Hill: 252-175
2006-2007 | Marco Borne: 12-14
2007-2008 | James Rowley: 5-20
2008 -2010| Dale Valdery: 67-72
2009-2010 | Wendy Magee: (1-18)
2010-2015 | Naomi Washington (70-48)
2015-present | Zipporah Washington (7-5)
INTERIM ATHLETIC DIRECTOR
Yhann Plummer
INTERIM CHANCELLOR
Lisa Mims-Devezin, Ph.D.
FIRST ROSTER
Ashley Cagle, Outside Hitter, Argo, AL
LaNika “Niki” Collins, Setter, Baton Rouge, LA
Blake DeLarge, Libero, New Orleans, LA
Tashawna Hampton, Outside Hitter, Pasadena, CA
Ashley Harding, Outside Hitter, Pensacola, FL
Shatoria Nelson, Libero, Denver, CO
Kiarra Sims, Outside Hitter, Baton Rouge, LA
Brittany Thomas, Libero, New Orleans, LA
Zipporah Washington, Outside Hitter, New Orleans, LA
De’Joire Matthews, Team Manager, New Orleans, LA
GCAC ALL-CONFERENCE PLAYERS
2010 | Wyneika Anderson
2010 | Veronica Azubuike (Freshman of the Year)
2010 | Gabrielle Carter
2011 | Christal Hollins
2011 | Zipporah Washington
2012 | Christal Hollins
2012 | Zipporah Washington
2012 | Stephanie Buhl
2012 | Jana Reingaham (Freshman of the Year)
2013 | Stephanie Buhl
2013 | Christal Kay Hollins
2013 | Delores Tyler (Freshman of the Year)
2013 | Zipporah Washington (Player of the Year)
2014 | Stephanie Buhl
2014 | Christal Kay Hollins
2014 | Jana Reininghaus
2014 | Ana Privrat
2014 | Milica Golubovic
GCAC Coach of the Year
2013 | Naomi Washington
-
GCAC CHAMPIONSHIPS
1998 | Tournament
2000 | Tournament
2002 | Conference Co-Champs & Tournament
2003 | Conference & Tournament
2004 | Conference Co-Champs
2011 | Tournament
GCAC COACH OF THE YEAR
1995 | Earl R. Hill
2002 | Earl R. Hill
2003 | Earl R. Hill
GCAC RECORD
1987-1988 | Highest 3-point percentage in a season (.435)
GCAC PLAYER OF THE YEAR
1995 | Karriem Reed
1996 | Willie Quinn
1997 | Willie Quinn
2002 | Toshay Harvey
2003 | Roberto Ferriar
2004 | Roberto Ferriar
LOUISIANA ASSOCIATION OF BASKETBALL COACHES (LABC) COACH OF THE YEAR
2000 | Earl R. Hill
2002 | Earl R. Hill
2003 | Earl R. Hill
LOUISIANA SPORTS WRITERS ASSOCIATION ALL-LOUISIANA PLAYERS
1998 | Eric McCarty (3rd Team)
2001 | Nathaniel Bailey (2nd Team)
2005 | Lamar Clark (3rd Team)
2011 | Brent Leduff
LOUISIANA SPORTS WRITERS ASSOCIATION PLAYER OF THE YEAR
2002 | Toshay Harvey
2003 | Roberto Ferriar & Toshay Harvey
2004 | Roberto Ferriar
GCAC ALL-CONFERENCE PLAYERS
1987 | Rod Felix
1990 | Herman Pope
1993 | John Young
1994 | Kurt Scales
1995 | Karriem Reed(Newcomer of the Year)
1996 | Karriem Reed
1996 | Willie Quinn
1997 | Kenyatta Nason(Newcomer of the Year)
1997 | Willie Quinn
1998 | Charlie Johnson
1999 | Eric McCarty
1999 | Leon Mitchell
2000 | Byron Wilson
2000 | Leon Mitchell
2001 | Nathaniel Bailey
2002 | Edwin Colbert
2002 | Toshay Harvey(Newcomer of the Year)
2003 | Roberto Ferriar
2003 | Toshay Harvey
2003 | Courtney Trask
2004 | Lamar Clark
2004 | Roberto Ferriar
2004 | Ernest Porter
2005 | Lamar Clark
2005 | Roberto Ferriar
2007 | Kevin Thomas
2010 | Lionel Green
2011 | Brent Leduff
2011 | Andre Davis
2011 | Ricardo Porter
2012 | Devin White
2012 | Kevin Dukes (Freshman of the Year)
2013 | Clyde Moore
NAIA ALL-AMERICANS
1997 | Willie Quinn
2002 | Toshay Harvey
2003 | Roberto Ferriar
2003 | Toshay Harvey
2004 | Roberto Ferriar
2005 | Lamar Clark
2010 | Lionel Green
2011 | Brent Leduff
2012 | Devin White (Honorable Mention)