This website uses cookies to ensure site visitors get the best experience on our website. By continuing to use this site, you accept our use of cookies and Privacy Statement. To find out more, please visit Southern University's Privacy Statement.

I agree

Women's Basketball | Team History

TEAM HISTORY

GCAC ALL-CONFERENCE PLAYERS

1989 | Brenda Barabino
1990 | Gussie Collins
1991 | Karen McGee
1993 | Michelle Stark(Newcomer of the Year)
1994 | Michelle Stark
1995 | Felicia Stark(Newcomer of the Year)
1995 | Felicia Stark
1996 | Sharon Roker
1997 | Katreka Webster
1998 | Sirita Jenkins
1998 | Katreka Webster
1999 | Veronica Washington
1999 | Andrea Watson
2000 | Melissa Threadgill(Newcomer of the Year)
2000 | Andrea Watson
2000 | Veronica Washington
2001 | Nikki Dismuke
2001 | Melissa Threadgill
2002 | Autumn Johnson
2002 | Bridget Lazard
2003 | Antares Vice(Newcomer of the Year)
2004 | Andrea Goodspeed
2004 | Stacey Northern
2005 | Velicity Burkhalter(Newcomer of the Year)
2005 | Stacey Northern
2007 | Lateefa Marshall
2007 | Shatyne Hearn
2008 | Disha Leonard
2009 | Jazzlyn Prince
2010 | Jazzlyn Prince
2010 | Tyesha Robinson (Freshman of the Year)
2011 | Christine Conner
2011 | LaTiondra Smith
2011 | Lydia Ross (Co-Freshman of the Year)
2012 | Kelly Steward
2013 | Janee Morton
2013 | April Perry (Player of the Year)
2013 | Sabrina Scott

NAIA PLAYER OF THE WEEK

2005 | Stacy Northern

GCAC PLAYER OF THE YEAR

2000 | Andrea Watson
2013 | April Perry

GCAC RECORDS

Dec. 16, 1999 | Most points scored in a game (123 vs. Talladega College)
1999-2000 | Highest team scoring average in a season (92.8)
1999-2000 | Widest margin of victory in a season (25.12)
2014-2015| Led Nation in assists per game (18.33)
2014-2015| Led nation in steals per game (15.0)
2014-2015| Led nation in turnover margin (9.926)
2014-2015 | Led GCAC in scoring offense (78.96)
2014-2015 | Led GCAC in field goal pct. offense (.442)
2014-2015 | Led GCAC in scoring margin (17.44)
2014-2015 | Led GCAC in 3-pt. field goal def. (.272)
2014-2015 | Led GCAC in Assist/TO ratio (1.22)
2014-2015 | Did not lose back-to-back games all season
NAIA ALL-AMERICANS
2011 | Chrisine Conner
2012 | Kelly Stewart (Honorable Mention)
2012 | Sabrina Scott (Honorable Mention)

GCAC CHAMPIONSHIPS

2000 Conference Co-Champs 
2014 Conference Champs
GCAC TOURNAMENT CHAMPIONSHIPS
2012 Tournament Champs 
2014 Tournament Champs

COACHES

1982-1985 | Morris Bates: 9-56
1985-1989 | Harold Hunter: 55-45
1989-1990 | Cirilo Manego: 5-18
1991-1998 | Jean Brooks: 87-103
1998- 2015 | Elston King: 229-156
2015 - Present | Roshaun Ambrose

GCAC COACH OF THE YEAR

1989 | Harold Hunter
2013 | Elston King
2014 | Elston King